
Visa Services – Al Shahzad Travel & Tours
At Al Shahzad Travel & Tours, we provide expert visa consultancy and application services for individuals, families, and businesses. Our dedicated team ensures a smooth and hassle-free visa process, guiding clients through every step, from document preparation to submission and interview assistance. Whether you need a tourist visa, student visa, work visa, or immigration services, we offer tailored solutions for your travel needs.
Our Visa Services Include:
Tourist & Visit Visas
We assist travelers in obtaining short-term visit visas for vacations, family visits, and business trips. Our services include:
✔ Document preparation and submission
✔ Visa appointment scheduling
✔ Travel insurance assistance
✔ Flight and hotel booking support
✔ Expert guidance to increase approval chances

Popular Destinations:
✔ UAE (Dubai, Abu Dhabi)
✔ Saudi Arabia (Family Visit, Umrah)
✔ Turkey
✔ Malaysia, Thailand & Singapore
✔ Schengen Countries (France, Germany, Italy, Spain, etc.)
✔ USA, Canada & UK
Student Visas
For students looking to study abroad, we offer full support in obtaining visas for top universities worldwide. Our student visa services include:
✔ University admission assistance
✔ Visa interview preparation
✔ Document verification and submission
✔ Study permit guidance

Top Study Destinations:
United Kingdom (UK)
United States (USA)
Canada
Australia & New Zealand
Germany, France & Other European Countries
Work & Business Visas
We specialize in processing employment and business visas for professionals and entrepreneurs looking to work or invest abroad. Our work visa services include:
✔ Job placement assistance (in select cases)
✔ Employer verification and document processing
✔ Visa sponsorship guidance
✔ Immigration support for skilled workers

Popular Work Visa Destinations:
Saudi Arabia, UAE, Qatar, Oman, Kuwait & Bahrain
United Kingdom (Skilled Worker Visa)
Canada (Work Permit & Express Entry)
Schengen Countries (Job Seeker Visa, Business Visa)
All Visa Destinations
Country | Updated Visa Fee (PKR) |
---|---|
Australia | 65,000 |
Austria | 54,500 |
Azerbaijan | 18,000 |
Bahrain 14 Days | 40,000 |
Bahrain 30 Days | 55,000 |
Belgium | 54,500 |
Benin 30 Days | 34,500 |
Benin 90 Days | 50,000 |
Benin Multiple Entry | 54,500 |
Cambodia | 24,500 |
Canada | 65,000 |
China Fresh | 205,000 |
China Repeat | 74,000 |
Czech Republic | 54,500 |
Denmark | 54,500 |
East Africa | 49,000 |
Egypt | 23,000 |
Estonia | 54,500 |
Ethiopia 30 Days | 35,000 |
Finland | 54,500 |
France | 54,500 |
Germany | 54,500 |
Greece | 54,500 |
Hong Kong | 54,500 |
Hungary | 54,500 |
India | 20,000 |
Indonesia (Sticker Visa) | 47,000 |
Iran Tourist | 70,000 |
Ireland | 54,500 |
Italy | 54,500 |
Japan | 40,000 |
Kazakhstan | 64,000 |
Kenya | 29,500 |
Kyrgyzstan 30 Days | 120,000 |
Kyrgyzstan 60 Days | 149,000 |
Lithuania | 54,500 |
Luxembourg | 54,500 |
Malaysia (1 Year) | 85,000 |
Malaysia | 21,000 |
Maldives | 5,000 |
Morocco | 54,500 |
Nepal | 22,500 |
Netherlands | 54,500 |
New Zealand | 65,000 |
North Cyprus | 54,500 |
Norway | 54,500 |
Oman | 195,000 |
Pakistan E-Visa | 40,000 |
Philippines | 40,000 |
Poland | 54,500 |
Portugal | 54,500 |
Russia | 30,000 |
Rwanda | 30,000 |
Singapore | 26,000 |
South Africa | 30,000 |
South Korea | 24,000 |
Spain | 54,500 |
Sri Lanka | 30,000 |
Sweden | 54,500 |
Switzerland | 54,500 |
Tajikistan | 20,000 |
Tanzania | 70,000 |
Thailand | 24,900 |
Turkey | 11,500 |
UAE 30 Days | 35,400 |
UAE 30 Days (Sharjah) | 54,500 |
UAE 60 Days | 51,500 |
UAE 60 Days (Sharjah) | 69,500 |
Uganda | 30,000 |
UK | 90,000 |
USA | 55,000 |
Uzbekistan 30 Days | 81,500 |
Uzbekistan Business | 260,000 |
Uzbekistan 15 Days | 74,900 |
Uzbekistan 7 Days | 67,500 |
Vietnam | 29,500 |
Visas Without Bank Statement
Country | Visa Type | Updated Price (PKR) |
---|---|---|
Azerbaijan | — | 18,000 |
Bahrain | 14 Days | 40,000 |
Bahrain | 30 Days | 55,000 |
Benin | 90 Days | 50,000 |
Benin | 30 Days | 34,500 |
Benin | Multiple Entry | 54,500 |
Ethiopia | 30 Days | 35,000 |
Iran | Tourist | 70,000 |
Kenya | — | 29,500 |
Oman | — | 195,000 |
Pakistan | E-Visa | 40,000 |
Rwanda | — | 30,000 |
Sri Lanka | — | 30,000 |
UAE (Sharjah) | 60 Days | 69,500 |
UAE (Sharjah) | 30 Days | 54,500 |
Uganda | — | 30,000 |
E-Visas
Country | Visa Type | Updated Price (PKR) |
---|---|---|
Australia | — | 65,000 |
Azerbaijan | — | 18,000 |
Bahrain | 14 Days | 40,000 |
Bahrain | 30 Days | 55,000 |
Benin | 30 Days | 34,500 |
Benin | 90 Days | 50,000 |
Benin | Multiple Entry | 54,500 |
East Africa | — | 49,000 |
Ethiopia | 30 Days | 35,000 |
Hong Kong | — | 54,500 |
Iran | Tourist | 70,000 |
Kenya | — | 29,500 |
Malaysia | — | 21,000 |
New Zealand | — | 65,000 |
North Cyprus | — | 54,500 |
Oman | — | 195,000 |
Pakistan | E-Visa | 40,000 |
Rwanda | — | 30,000 |
Singapore | — | 26,000 |
South Korea | — | 24,000 |
Sri Lanka | — | 30,000 |
Tanzania | — | 70,000 |
Thailand | — | 24,900 |
UAE (Sharjah) | 30 Days | 54,500 |
UAE (Sharjah) | 60 Days | 69,500 |
UAE | 30 Days | 35,400 |
UAE | 60 Days | 51,500 |
Uganda | — | 30,000 |
Easy Sticker Visas
Country | Visa Type | Updated Price (PKR) |
---|---|---|
Cambodia | — | 24,500 |
Indonesia | Sticker Visa | 47,000 |
Malaysia | 1 Year | 85,000 |
Nepal | — | 22,500 |
South Africa | — | 30,000 |
Vietnam | — | 29,500 |